
Pico2HD Additive Manufacturing Systems
The Pico2 HD™ gives you excellent resolution, build capacity and incredible user features all packed within this small 3D printer.
Precision is needed for the Jeweler, Dental and Audiology Labs and this printer brings true HD resolution and those needed requirements of exceptionally smooth surface finishes, pristine details, part accuracy and minimal finishing.
Proto Products specialize in the technical aspects of CAD designed jewelry and understand the jewelry industry's needs, so we can train, trouble shoot, and help you with your CAD/CAM needs as well.
Open Material System
Print with any suitable material from any material manufacturer. Your choice, no strings.
Simple & Fast Material Changeover
The fastest material change over than any other product on the market. Complete in under 30 seconds.
- Squeeze Build Tray handles to release tray & remove.
- Insert new tray & clamp.
- Done. Start print job.
MODEL |
|
|
|
|
||||
---|---|---|---|---|---|---|---|---|
BUILD SIZE X, Y, Z | 52 × 29 × 76 mm | 52 × 29 × 76 mm | 71 × 40 × 76 mm | 71 × 40 × 76 mm | ||||
PIXEL SIZE X, Y | 27 µm | 27 µm | 37 µm | 37 µm | ||||
PRINT SPEED | 40 mm/h | 40 mm/h | 40 mm/h | 40 mm/h | ||||
Z CONTROL | 1 µm | 1 µm | 1 µm | 1 µm | ||||
LIGHT SOURCE | 405 nm UV LED | 385 nm UV LED | 405 nm UV LED | 385 nm UV LED | ||||
MATERIAL SYSTEM | Open | Open | Open | Open | ||||
FILE INPUTS | STL, SLC & Stomp | STL, SLC & Stomp | STL, SLC & Stomp | STL, SLC & Stomp | ||||
SOFTWARE | Asiga Composer included | Asiga Composer included | Asiga Composer included | Asiga Composer included | ||||
NETWORK COMPATIBILITY | Wifi and Ethernet | Wifi and Ethernet | Wifi and Ethernet | Wifi and Ethernet | ||||
INDUSTRY SECTORS | Microfluidics, Dental, Jewelry | Microfluidics, Dental, Lab | Dental, Jewelry, Audiology | Dental, Audiology, Lab | ||||
SYSTEM SIZE | 26 × 38 × 51 cm | 26 × 38 × 51 cm | 26 × 38 × 51 cm | 26 × 38 × 51 cm | ||||
SYSTEM WEIGHT | 23 kg | 23 kg | 23 kg | 23 kg | ||||
PACKAGED SIZE | 95 × 56 × 50 cm | 95 × 56 × 50 cm | 95 × 56 × 50 cm | 95 × 56 × 50 cm | ||||
POWER | 12 VDC 10A | 12 VDC 10A | 12 VDC 10A | 12 VDC |
Asiga's revolutionary SAS™ process achieves the lowest fabrication forces of any upside-down stereolithography system, resulting in minimal support structures and extraordinary accuracy.