Asiga MAX X
Additive Manufacturing System
The Asiga MAX X is the world’s most advanced lab 3D printer offering exceptional productivity in a small footprint.
Featuring flexible precision, the MAX X is Asiga’s highest resolution production system with a reconfigurable resolution of 27, 35, or 43 microns.
The MAX line integrates the cutting-edge Smart Positioning System to create parts with incredible precision.
The Asiga MAX X is optimized for a variety of precision uses in dental and audiology lab production, engineering prototyping, and other small part manufacturing where precision is essential.
SPS™ Smart-Positioning-System Technology
Asiga’s unique SPS™ process guarantees every model layer is formed accurately in minimal time, making the MAX ideal for medical device manufacturing where precision is critical.
OPEN MATERIAL SYSTEMS
Print on our machines with any suitable material from any material manufacturer. Your choice, no strings!
Fastest Material Changeover
The fastest material change over than any other product on the market. Complete in under 30 seconds.
Model | MAX X27 | MAX X27 UV |
MAX X35 | MAX X35 UV |
MAX X43 | MAX X43 UV |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Build Size X, Y, Z | 51.8 × 29.2 × 75 mm | 51.8 × 29.2 × 75 mm | 67.2 × 37.8 × 75 mm | 67.2 × 37.8 × 75 mm | 82.3 × 46.4 × 75 mm | 82.3 × 46.4 × 75 mm | ||||||
Pixel Size X, Y | 27 µm | 27 µm | 35 µm | 35 µm | 43 µm | 43 µm | ||||||
Z Control | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | ||||||
Light Source | 405 nm UV LED | 385 nm UV LED | 405 nm UV LED | 385 nm UV LED | 405 nm UV LED | 385 nm UV LED | ||||||
Material System | Open | Open | Open | Open | Open | Open | ||||||
File Inputs | STL, SLC & Stomp | STL, SLC & Stomp | STL, SLC & Stomp | STL, SLC & Stomp | STL, SLC & Stomp | STL, SLC & Stomp | ||||||
Software | Asiga Composerincluded | Asiga Composerincluded | Asiga Composerincluded | Asiga Composerincluded | Asiga Composerincluded | Asiga Composerincluded | ||||||
Network Compatibility | Wifi & Ethernet | Wifi & Ethernet | Wifi & Ethernet | Wifi & Ethernet | Wifi & Ethernet | Wifi & Ethernet | ||||||
Industry Sectors | Micro fluidic | Micro fluidic | Jewelry | Micro fluidic | Jewelry | Micro fluidic | ||||||
System Size | 26 × 38 × 51 cm | 26 × 38 × 51 cm | 26 × 38 × 51 cm | 26 × 38 × 51 cm | 26 × 38 × 51 cm | 26 × 38 × 51 cm | ||||||
System Weight | 23 kg | 23 kg | 23 kg | 23 kg | 23 kg | 23 kg | ||||||
Packaged Size | 95 × 56 × 50 cm | 95 × 56 × 50 cm | 95 × 56 × 50 cm | 95 × 56 × 50 cm | 95 × 56 × 50 cm | 95 × 56 × 50 cm | ||||||
Power | 12 VDC 10A | 12 VDC 10A | 12 VDC 10A | 12 VDC 10A | 12 VDC 10A | 12 VDC 10A | ||||||
RRP (USD) | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us |
Industries
Dental |
Audiology |
---|---|
• orthodontics • crown & bridge • dental models • custom trays • partial dentures • surgical guides |
• Ear Molds • Ear Shells • Silicone injection • Custom in ear audio • Production in ear audio |
Engineering |
Jewelry |
---|---|
• Product Development • Proof of concept • Usable prototypes • End use parts • Resin development • Metal casting capability of high and low temp alloys |
• Mold injection variance elimination • Quantity small parts • Large format parts • Direct high temp metal casting from grown waxes • Printed multi-part injection molds |